Science
19 UConn credit opportunities.
6 MCC credit opportunities.
Envirothon club (State Finalists in 2013).
STEM Scholars Program- Designed to focus students’ elective courses to the STEM field, and provide additional opportunity to specialize in a STEM track.
Course Code | Course Name | Notes |
---|---|---|
7321A/B | Biology – College | |
7421A/B | Biology – Honors | |
7521E A/B | Biology - ECE | |
7331A/B | Chemistry – College | |
7431A/B | Chemistry – Honors | |
7531A/B~ | AP Chemistry | ~1.50 credits |
7341A/B | Physics – College | |
7441A/B | Physics – Honors | |
7541A/B~ | AP Physics B | ~1.50 credits |
7335A/B | Anatomy & Physiology (CCP) | CCP - College Career Pathways |
7336 | Allied Health I (CCP) | CCP - College Career Pathways |
7337A/B | Allied Health II (CCP) | CCP - College Career Pathways |
7338 | Marine Science | |
7339 | Environmental Science | |
7339E | Environmental Science – ECE | |
7342 | Astronomy | |
7343 | Meteorology | |
7423# | Biological & Chemical Forensic Science I | #Tentative |
7424# | Biological & Chemical Forensic Science II | #Tentative |
7425# | Botany | #Tentative |
Notes Legend:
*: 0.25 credit
+: 0.75 credit
~: 1.50 credits
◊: 2.00 credits
CCP: College Career Pathways
#: Tentative