Mathematics
Students can earn college credit by doing well on the AP Calculus AB or AP Statistics Exam, or by successfully completing Discrete Math - ECE.
Algebra 1, Geometry, and Algebra 2 are aligned to the Common Core Standards
Course Code | Course Name | Notes |
---|---|---|
5206 | Consumer Math (Fall) | |
5207 | Consumer Math (Spring) | |
5302A/B | Algebra 1 | |
5303A/B | Geometry | |
5401A/B | Geometry – Honors | |
5304A/B | Algebra 2 | |
5313A & 5313B | Modeling in Math | |
5402A/B | Algebra 2 – Honors | |
5305 | Advanced Math 1 | |
5306 | Advanced Math 2 | |
5307 | Precalculus 1 | |
5308 | Precalculus 2 | |
5313A & 5313B | Modeling in Mathematics | |
5403 | Precalculus 1 – Honors | |
5404 | Precalculus 2 – Honors | |
5309A/B | Statistics | |
5406A/B | Statistics – Honors | |
5405A/B | Calculus – Honors | |
5501A/B | AP Calculus AB | |
5504A & 5504B | AP Pre Calculus | |
5505EA & 5505EB | Calculus ECE Semester 1 and 2 | Eastern Connecticut State University Early College Experience credit* |
5506EA & 5506EB | Statistics ECE | Eastern Connecticut State University or University of Connecticut Early College Experience* |
5707EA & 5507EB | Pre Calculus ECE | Southern Connecticut State University Early College Experience credit |
5502EA | Discrete Mathematics ECE | University of Connecticut Early College Experience credit* |
5312 | Discrete Logic and Theory | |
CCP College Career Pathways
* 0.25 credit
+ 0.75 credit
~ 1.50 credits
◊ 2.00 credits
Resource Links:
SAT Prep page
Khan Academy link